Sr. No. | Category | Entrance Fees (Plus GST as applicable from time to time) (Rs) |
1 | Ordinary Membership | 25,00,000/- |
2 | Ordinary Membership under Members Son/Daughter Category. | 5,00,000/- |
3 | Life Membership | 50,00,000/- |
4 | Patron Membership | 80,00,000/- |
5 | Vice-Patron Membership | 74,00,000/- |
6 | Donor Membership | 64,00,000/- |
Sr. No. | Category | Entrance Fees (Excl GST) (Rs) |
1 | Corporate Associateship (Tenure 20 yrs) ONE Nominee TWO Nominees THREE Nominees FOUR NomineesN.B. : i. Nomination can be changed once in a year during the tenure. ii. ‘Rs.1,00,000/- + GST towards Administration Charges for change of Nominee |
35,00,000/- 45,00,000/- 55,00,000/- 75,00,000/- |
2 | Surviving Spouse Associateship |
6,000/- |
3 | Temporary Associateship (30 days) |
16,750/- |
4 | Sports Associateship | 1,250/- |
5 | Short Term Associateship (Interest Free Refundable Deposit of Rs.10,000/-) |
30,000/- |
6 | Temporary Resident Associateship for Member’s Guest occupying rooms |
500/-
Per day |
7 | Yearly Temporary Associateship | 2,00,000/- |
8 | GCH Associateship (Launched on 1.1.2021) | 15,00,000/- |